Come n' Try Archery: Discover Your Strength... Come n' Try
WAC – Recurve – Target – Female Senior Records
| Round | Distance (M) | Arrow Count | Senior (18-49) | Master (50 -59) | Veteran (60-69) | Veteran (70+) |
|---|---|---|---|---|---|---|
| Cleadon 100/A108 | 91.44 | 108 | ||||
| FITA 90 (Mens) Inner 90A36, 70A36, 50B36,30B36 | 90 | 144 | ||||
| FITA 90 90A36, 70A36, 50B36, 30B36 | 90 | 144 | ||||
| Long Brisbane 90A30, 70A30, 60B30, 50B30 | 90 | 120 | ||||
| Long Sydney 90A30, 70A30, 60A30, 50A30 | 90 | 120 | ||||
| Hobart 90A30, 70A30, 50A30 | 90 | 90 | 479 – Glenda Marek Dec 1980 | |||
| Short FITA 90 / 720 90A18, 70A18, 50B18, 30B18 | 90 | 72 | ||||
| Wollongong 90A36, 70A36 | 90 | 72 | ||||
| FITA 70 70A36, 60A36, 50B36, 30B36 | 70 | 144 | 963- Glenda Marek 1-May-1982 | |||
| Brisbane 70A36, 60A36, 50B36, 30B36 | 70 | 120 | ||||
| Sydney 70A30, 60A30, 50A30, 40A30 | 70 | 120 | 885- Glenda Marek 22-Aug-1982 | |||
| Perth 70A30, 60A30, 50A30 | 70 | 90 | 545- Glenda Marek 17-July-1982 | |||
| FITA 70 / 720 70A72 | 70 | 72 | ||||
| Short FITA 70 / 720 70A18, 60A18, 50B18, 30B18 | 70 | 72 | ||||
| Townsville 70A36, 60A36 | 70 | 72 | ||||
| Freemantle 60A36, 50A36, 40B36, 30B36 | 60 | 144 | 1010- Glenda Marek Sept-1982 | |||
| Adelaide 60A30, 50A30, 40B30, 30B30 | 60 | 120 | 805- Glenda Marek Mar 1980 | |||
| Grange 60A90 | 60 | 120 | ||||
| Canberra (FITA 900) 60A30, 50A30, 40A30 | 60 | 90 | 677- Glenda Marek 7-Feb-1981 | |||
| FITA 60 / 720 60A72 | 60 | 72 | ||||
| Short FITA 60 / 720 60A18, 50A18, 40B18, 30B18 | 60 | 72 | ||||
| Intermediate 55A36, 45A36, 35B36, 25B36 | 55 | 144 | ||||
| Short Adelaide 50A30, 40A30, 30B30, 20B30 | 50 | 120 | 851 – Lesley Cowan mar 1986 | |||
| Short Canberra 50A30, 40A30, 30A30 | 50 | 90 | 746- Glenda Marek 25-Jan-1982 | |||
| Holt 50B90 | 50 | 90 | 600- Glenda Marek Feb 1981 | |||
| Melbourne 50A90 | 50 | 90 | 664- Glenda Marek May 1982 | |||
| FITA 50 / 720 50B72 | 50 | 72 | ||||
| FITA 50 / 720 50A72 | 50 | 72 | ||||
| Launceston 50B36, 30B36 | 50 | 72 | 643- Glenda Marek May 1981 | |||
| FITA Standard 50A36, 30A36 | 50 | 72 | ||||
| AA45 / 720 45A72 | 45 | 72 | ||||
| Horsham 40A36, 35A36, 30B36, 25B36 | 40 | 144 | ||||
| Junior Adelaide 40A36, 30A36, 20A36, 10B36 | 40 | 120 | 768 – Helen Balfour Aug 1982 | |||
| Junior Canberra 40A30, 30A30,20A30 | 40 | 90 | ||||
| Samford 40B90 | 40 | 90 | 684 – Gelda Marek June 1979 | |||
| Darwin 40A90 | 40 | 90 | ||||
| AA40/720 40A72 | 40 | 72 | 475 – Elizabeth McCracken 21-Dec-2023 | |||
| AA35 / 720 35A72 | 35 | 90 | ||||
| Drake 30B90 | 30 | 90 | 485- Helen Balfour Jan 1982 | |||
| Geelong 30A90 | 30 | 90 | 826- Helen Balfour Aug 1982 | 541 – Cheryl Szollosi 30-Ap-206 | 541 – Cheryl Szollosi 30-Ap-206 |
|
| AA30/720 30A72 | 30 | 72 | 555 – Elizabeth McCracken 15-Feb-2024 | |||
| Newcastle 20A90 | 20 | 90 | 803 – Laura Benny 9-Jun-2013 | 564 – Cheryl Szollosi 26-Mar-2016 | 564 – Cheryl Szollosi 26-Mar-2016 |
|
| AA20/720 20A72 | 20 | 72 | 556- Elizabeth McCracken 23-Nov-2023 | |||
Legend for Round Types
A = 122cm Face
B = 80cm Face