Come n' Try Archery: Discover Your Strength... Come n' Try
WAC – Compound – Target – Male Senior Records
| Round | Distance (M) | Arrow Count | Senior (18-49) | Master (50 -59) | Veteran (60-69) | Veteran (70+) |
|---|---|---|---|---|---|---|
| Cleadon 100/A108 | 91.44 | 108 | 797 Allan Terrett 24-Oct-2015 | 797 Allan Terrett 24-Oct-2015 | 797 Allan Terrett 24-Oct-2015 | |
| FITA 90 (Mens) Inner 90A36, 70A36, 50B36,30B36 | 90 | 144 | 1314 – Geoff Rogers 11-Oct-2009“ | |||
| FITA 90 90A36, 70A36, 50B36, 30B36 | 90 | 144 | 1368 – Geoff Rogers 11-Oct-2009 | 1133 – Gary Daly 3-Nov-2001 | ||
| Long Brisbane 90A30, 70A30, 60B30, 50B30 | 90 | 120 | 1046 – Mitchell Rogers 25-Mar-2012 | 844 – Chris Duke 24-Nov-2005 | ||
| Long Sydney 90A30, 70A30, 60A30, 50A30 | 90 | 120 | 1132 – Geoff Rogers 23-Nov-2012 | 948 – Chris Duke 8-Jan-2001 | ||
| Hobart 90A30, 70A30, 50A30 | 90 | 90 | 810 – Mitchell Rogers 8-Apr-2012 | 712 – Chris Duke 23-Oct–2004 | ||
| Short FITA 90 / 720 90A18, 70A18, 50B18, 30B18 | 90 | 72 | ||||
| Wollongong 90A36, 70A36 | 90 | 72 | 649 – Geoff Rogers 20-Apr-2008 | 540 – Chris Duke 9-Oct-2004 | ||
| FITA 70 70A36, 60A36, 50B36, 30B36 | 70 | 144 | 1367 – Geoff Rogers 18-Sept-2016 | 1367 – Geoff Rogers 18-Sept-2016 | ||
| Brisbane 70A36, 60A36, 50B36, 30B36 | 70 | 120 | 1096 – Geoff Rogers 24-Nov-2007 | 1094 – Larry Kelly 24-Nov-2007 | ||
| Sydney 70A30, 60A30, 50A30, 40A30 | 70 | 120 | 1150 – Geoff Rogers 17-Nov-2012 | 1041 – Chris Duke 19-Oct-2005 | ||
| Perth 70A30, 60A30, 50A30 | 70 | 90 | 850 – Geoff Rogers 29-Mar-2008 | 843 – Larry Kelly 20-Oct-2007 | ||
| FITA 70 / 720 70A72 | 70 | 72 | ||||
| Short FITA 70 / 720 70A18, 60A18, 50B18, 30B18 | 70 | 72 | ||||
| Townsville 70A36, 60A36 | 70 | 72 | 677 – Geoff Rogers 10-Nov-2012 | 598 – Allan Terrett 22-Feb-2003 | ||
| Freemantle 60A36, 50A36, 40B36, 30B36 | 60 | 144 | 1389 – Geoff Rogers 19-Nov-2012 | 1282 – Allan Terrett 9-Feb-2013 | 1282 – Allan Terrett 9-Feb-2013 | |
| Adelaide 60A30, 50A30, 40B30, 30B30 | 60 | 120 | 1161 – Geoff Rogers 29-Oct-2012 | 1142 – Geoff Rogers 10-Mar-2013 | ||
| Grange 60A90 | 60 | 120 | 862 – Geoff Rogers 4-Aug-2008 | 797 – Allan Terrett 4-Aug-2012 | 772 – Allan Terrett 07-Apr-2013 | |
| Canberra (FITA 900) 60A30, 50A30, 40A30 | 60 | 90 | 869 – Geoff rogers 4-Aug-2008 | 869 – Geoff Rogers 22-Mar-2015 | 750 – Allan Terrett 27-Dec-2014 | 747 – Damien Vella 28-Feb-2015 |
| FITA 60 / 720 60A72 | 60 | 72 | ||||
| Short FITA 60 / 720 60A18, 50A18, 40B18, 30B18 | 60 | 72 | ||||
| Intermediate 55A36, 45A36, 35B36, 25B36 | 55 | 144 | 1361 – Geoff Rogers 27-May-2012 | 1325 – Gary Daly 31-Mar-2001 | ||
| Short Adelaide 50A30, 40A30, 30B30, 20B30 | 50 | 120 | 161 – L Kelly, M Rogers 30-Jul-2005 | 1127 – Chris Duke 30-Jul-2005 | ||
| Short Canberra 50A30, 40A30, 30A30 | 50 | 90 | 878 – Mitchell Rogers 8-May-2010 | 871 – Ian Holland 21-Jan-2023 | 838 – Allan Terrett 12-Jan-2013 | 761 – Damien Vella 31-May-2014 |
| Holt 50B90 | 50 | 90 | 820 – Mitchell Rogers 12 -Jun-2012 | 755 – Alan Terrett 1-Jun-2013 | 755 – Alan Terrett 1-Jun-2013 | |
| Melbourne 50A90 | 50 | 90 | 868 – Geoff Rogers 10-Jun-2012 | 847 – Allan Terrett 17-Feb-2007 | 813 – Allan Terrett 18-May-2013 | |
| FITA 50 / 720 50B72 | 50 | 72 | 578 – Tom Forrest 28-Aug-2016 | |||
| FITA 50 / 720 50A72 | 50 | 72 | ||||
| Launceston 50B36, 30B36 | 50 | 72 | 700 – Geoff & Mitchell Rogers 19-Feb-2016 | 700 – Geoff Rogers 19-Feb-2016 | 496 – Damien Vella 23-May-2015 | 496 – Damien Vella 23-May-2015 |
| FITA Standard 50A36, 30A36 | 50 | 72 | 714 – Geoff Rogers 11-Jun-2012 | 684 – Gary Daly 2-Dec-2000 | ||
| AA45 / 720 45A72 | 45 | 72 | ||||
| Horsham 40A36, 35A36, 30B36, 25B36 | 40 | 144 | 1391 – Mitchell Rogers 20-Jun-2010 | 1343 – Allan Terrett 5-May-2012 | ||
| Junior Adelaide 40A36, 30A36, 20A36, 10B36 | 40 | 120 | ||||
| Junior Canberra 40A30, 30A30,20A30 | 40 | 90 | 894 -Geoff Rogers 25-May-2013 | 894 – Geoff Rogers 25-May-2013 | 823 – Damien Vella 7-Nov-2015 | 823 – Damien Vella 7-Nov-2015 |
| Samford 40B90 | 40 | 90 | 827 – Zane Sanderson 24-Feb-2024 | 716 – David Sutherland 24-Feb-2024 | ||
| Darwin 40A90 | 40 | 90 | 883 – Geoff Rogers 9-Jun-2012 | 856 – Allan Terrett 10-Feb-2007 | 828 – Allan Terrett 11-May-2013 | 786 – Damien Vella 18-Apr-2015 |
| AA40/720 40A72 | 40 | 72 | 687 – Zane Sanderson 29-Feb-2024 | |||
| AA35 / 720 35A72 | 35 | 90 | ||||
| Drake 30B90 | 30 | 90 | 880 – Mitchell Rogers 4-Apr-2015 | 843 – Gary Daly 9-Dec-2000 | ||
| Geelong 30A90 | 30 | 90 | 892 – Geoff Rogers 7-Jun-2012 | 864 – Allan Terrett 3-Apr-2003 | 738 – Damien Vella 22-Nov-2014 | 785 – Damien Vella 22-Nov-2014 |
| AA30/720 30A72 | 30 | 72 | 701 – Geoff Rogers 7-Dec-2023 | 701 – Geoff Rogers 7-Dec-2023 | 701 – Geoff Rogers 7-Dec-2023 | |
| Newcastle 20A90 | 20 | 90 | 900 – Geoff Rogers 3-Jun-2012 (92) | |||
| AA20/720 20A72 | 20 | 72 | 713 – Zane Sanderson 1-Feb-2024 |
Legend for Round Types
1. A = 122cm Face
2. B = 80cm Face